Please see our algo-based analysis below, and remember, we never jump into a trade blindly. Learn more about the D.R. Trading System by checking out ourWebsite.
Check Out Our Results
Daily Pivots & Midpoints | ||||||
_ | CLK8 | ESM8 | YMM8 | NQM8 | GCM8 | __ |
High | $ 67.76 | $ 2,680.50 | $ 24,627 | $ 6,713.00 | $ 1,356.70 | High |
Low | $ 66.70 | $ 2,644.75 | $ 24,206 | $ 6,606.25 | $ 1,335.50 | Low |
Close | $ 67.39 | $ 2,659.25 | $ 24,346 | $ 6,642.25 | $ 1,348.60 | Close |
R3 | $ 68.99 | $ 2,715.33 | $ 25,060 | $ 6,818.75 | $ 1,370.57 | R3 |
Mid | $ 68.58 | $ 2,705.25 | $ 24,936 | $ 6,787.50 | $ 1,367.10 | Mid |
R2 | $ 68.16 | $ 2,695.17 | $ 24,811 | $ 6,756.25 | $ 1,363.63 | R2 |
Mid | $ 67.91 | $ 2,687.63 | $ 24,726 | $ 6,735.50 | $ 1,357.10 | Mid |
R1 | $ 67.66 | $ 2,680.08 | $ 24,640 | $ 6,714.75 | $ 1,350.57 | R1 |
Mid | $ 67.25 | $ 2,670.00 | $ 24,516 | $ 6,683.50 | $ 1,347.10 | Mid |
Pivot | $ 66.83 | $ 2,659.92 | $ 24,391 | $ 6,652.25 | $ 1,343.63 | Pivot |
Mid | $ 66.58 | $ 2,652.38 | $ 24,306 | $ 6,631.50 | $ 1,337.10 | Mid |
S1 | $ 66.33 | $ 2,644.83 | $ 24,220 | $ 6,610.75 | $ 1,330.57 | S1 |
Mid | $ 65.92 | $ 2,634.75 | $ 24,096 | $ 6,579.50 | $ 1,327.10 | Mid |
S2 | $ 65.50 | $ 2,624.67 | $ 23,971 | $ 6,548.25 | $ 1,323.63 | S2 |
Mid | $ 65.25 | $ 2,617.13 | $ 23,886 | $ 6,527.50 | $ 1,317.10 | Mid |
S3 | $ 65.00 | $ 2,609.58 | $ 23,800 | $ 6,506.75 | $ 1,310.57 | S3 |
Today is definitely a great day to be part of the D.R. Futures Family, where we make ourselves available to answer questions, share our alerts, and add to the value of each or our members' individual trading plan, which in turn helps to manage risk. See for your self with our1-week free trial!
Receive our alerts and updates in real-time!
Follow us onTwitter@drfuturesmedia
D.R. Futures Tradinguses a proprietary algorithm as part of their system that identifies trends before they begin for Futures, Options, and Forex.
Our members receive alerts in our live trading room prior to the market open, and throughout the day based on our algorithim.To take advantage of our free trial, please click on the following link to join our mailing list and to receive our free daily recaps:https://mailchi.mp/b6979c2cd30b/drfuturestradingtrial
Disclaimer: There is substantial risk of loss in trading futures, forex, and ETFs. There is no warranty, expressed or implied, in regards to the fitness of this information for any particular purpose. Past performance is not a guarantee of future results.